












Property Attributes
- MLS#279804NL
- TypeSingle Family
- CountyCADDO
- CityShreveport
- AreaNO SUB-AREA
- NeighborhoodHYDE PARK SUB
- Zip71108
- StyleResidential-Single Family
- Price$ 136,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1791
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kristi Jones with Rhodes Realty LLC
Data Source:
NTREIS
Property Description
Don't miss out on this spacious 4 Bedroom/3 Bath home with large living room, huge kitchen, good size bedrooms and covered patio! Fresh exterior and interior paint and roof is only 4 years old. This home has endless possibilities!
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $136,500 |
General Features
Bathrooms | 3.00 |
---|---|
Ceiling Height | Other |
Construction Materials | Brick, Other |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Property Type | Residential |
School District | Caddo PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | HYDE PARK SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/279804NL |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Living Area | 1791 |
---|---|
Room Count | 2 |
Sq Ft Total | 1791 |
Sqft Building | 1791 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Don't miss out on this spacious 4 Bedroom/3 Bath home with large living room, huge kitchen |
---|---|
Exterior | Patio Covered |
Fencing | Chain Link |
Foundation | Piered Beam Slab, Slab |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | Attached |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool