

























Property Attributes
- MLS#270021NL
- TypeCondos
- CountyBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodGREENACRES PLACE TWNHSES
- Zip71111
- StyleResidential-Condo
- Price$ 134,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1297
Listing Provided Courtesy Of:
Mischa Angel with Century 21 Elite
Data Source:
NTREIS
Property Description
Great 2 bedroom, 2 bath townhouse. Ready to move in with fresh paint throughout, new wood floors in living room and both bedrooms. New bath tub in master bath, new tile in upstairs bath. All appliances remain with the home. Covered parking right in front of the home! Great neighborhood convenient to shopping, eateries, and medical. Take a look. This could be just what you have been searching for.
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/26/2021 | Listed $134,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Ceiling Height | Other |
Community Features | Club House, Community Pool, Gated Entrance, Tennis |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows, Insulated Doors |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 283 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Skylights, Vaulted Ceilings, Window Coverings |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | GREENACRES PLACE TWNHSES |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 18 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/270021NL |
Year Built | 1982 |
Year Built Details | Unknown |
Interior Features
Fireplace | Wood Burning |
---|---|
Fireplaces Total | 1 |
Living Area | 1297 |
Room Count | 5 |
Sq Ft Total | 1297 |
Sqft Building | 1297 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Great 2 bedroom, 2 bath townhouse. Ready to move in with fresh paint throughout, new wood floors in living room and both bedrooms. New bath tub in master bath |
---|---|
Exterior | Patio Open, Sprinkler System |
Fencing | Iron, Wood |
Lot Size Units | Acres |
Parking Features | Detached |
Pool Features | In Ground Gunite, Other |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | Pantry | |||
Library/Study | ||||
Living Room | ||||
Master Bedroom | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool