




Property Attributes
- MLS#14549815
- TypePending
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodThe Hills Of Gby Ph V-R
- Zip76048
- StyleTraditional
- Year Built1990
- Taxes3019
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Lana Robinson with Prairie Wind Real Estate
Data Source:
NTREIS
Property Description
ATTRACTIVE, COMFORTABLE 3-2-2 home near Lake Granbury in quiet neighborhood. No HOA! Great curb appeal and charming brick walkway to front door. Good, functional floorplan. Handsome woodburning fireplace. Newer engineered wood floors in all bedrooms. Deep lot with large backyard, mature trees, storage building and RV carport. Aerobic septic system 8 months old and under warranty. Nice property. One of the highest elevations around Granbury. Won't last long!
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
4/8/2021 | Listed $260,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 10 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights |
Listing Area | HOOD COUNTY (73) |
Lot Number | 11R |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Granbury ISD |
School Name | Granbury |
School Name | Mambrino |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (8) |
Subdivision | The Hills Of Gby Ph V-R |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549815 |
Year Built | 1990 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2072 |
Total Bedrooms | 3 |
Exterior Features
Remarks | ATTRACTIVE, COMFORTABLE 3-2-2 home near Lake Granbury in quiet neighborhood. No HOA! Great curb appeal and charming brick walkway to front door. Good |
---|---|
Exterior | Gutters, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building |
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 9 x 11 | 1 | ||
Dining Room | 10 x 10 | 1 | Butlers Pantry | |
Full Bath | 1 | Built-in Cabinets,Jetted Tub,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | ||
Full Bath | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | ||
Kitchen | 9 x 9 | 1 | Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Solid Surface/Non-Natural Type | |
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 15 x 11 | 1 | Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 7 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool