
































Property Attributes
- MLS#14549408
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood Creek
- Zip75248
- StyleRanch
- Year Built1979
- Taxes14149
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2985
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Shana Acquisto with Acquisto Real Estate
Data Source:
NTREIS
Property Description
A perfect combination of highly rated Richardson schools, quick access to several restaurants & bars, & an easy commute to anywhere in the metroplex, it's easy to understand why this is one of Dallas' most popular neighborhoods! In addition to the prime location, this home offers a 1.5 story floorplan & a lush backyard with a sparkling pool & spa. This home has just been updated with wood floors & new carpet. The kitchen has SS appliances, double oven, gas cooktop, & granite countertops. The main bedroom is located on the first floor & across from it is another bedroom with a private ensuite bathroom which could easily be used as an office, workout room or nursery. Come & see this extraordinary home!
Elementary School | Middle School | High School |
---|---|---|
Prestonwood Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
4/7/2021 | Listed $600,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 28190 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Terrazzo, Wood |
HOA Fee | 75 |
HOA Fee Includes | None, Other |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Paneling, Plantation Shutters, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 2 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Pearce |
School Name | Prestonwood |
Stories | 2 |
Style | Ranch |
Sub Area | ADDISON (5) |
Subdivision | Prestonwood Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=tgAERKwdUkP&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549408 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2985 |
Total Bedrooms | 4 |
Exterior Features
Remarks | A perfect combination of highly rated Richardson schools, quick access to several restaurants & bars, & an easy commute to anywhere in the metroplex |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, No Backyard Grass, Subdivision |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Diving, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | ||
Dining Room | 12 x 12 | 1 | ||
Kitchen | 22 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 22 x 20 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 05 x 08 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool