




Property Attributes
- MLS#14546355
- TypeSingle Family
- CountyPALO PINTO
- CityMineral Wells
- AreaPALO PINTO COUNTY
- NeighborhoodLasater Acres 02
- Zip76067
- StyleResidential-Single Family
- Year Built1997
- Taxes1157
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Stacey James with The Real Estate Group
Data Source:
NTREIS
Property Description
Looking for an affordable housing option near the DFW? This one is for you! An acre of land situated on the outskirts of Mineral Wells! 1997 Mobile home in need of some TLC looking for a family to call it home! Come quick this won't last long!
Elementary School | Middle School | High School |
---|---|---|
Lamar Elementary School | Mineralwel Middle School | Mineralwel High School |
Price History | |
---|---|
4/1/2021 | Listed $69,900 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 2.00 |
Community Features | Other |
Construction Materials | Steel |
Flooring | Other |
HOA Type | None |
Heating | No Air, No Heat |
Interior Features | Cable TV Available |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 28 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash |
Restrictions | Unknown Encumbrance(s) |
School District | Mineral Wells ISD |
School Name | Mineralwel |
School Name | Lamar |
Special Notes | Other |
Stories | 1 |
Sub Area | PALO PINTO COUNTY (2) |
Subdivision | Lasater Acres 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546355 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Looking for an affordable housing option near the DFW? This one is for you! An acre of land situated on the outskirts of Mineral Wells! 1997 Mobile home in need of some TLC looking for a family to cal |
---|---|
Exterior | Other |
Fencing | None |
Foundation | Other |
Lot Description | Acreage |
Lot Size Area | 1.090 |
Lot Size Area | 1.090 |
Lot Size Area (acres) | 1.090 |
Lot Size Area (sq Ft) | 47480 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool