

























Property Attributes
- MLS#14544485
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodShelby Residences
- Zip75206
- StyleContemporary/Modern
- Year Built2008
- Taxes9739
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Denise Larmeu with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Fabulous model property at the Shelby. This property was the model home and boasts many custom features. Plantation blinds, custom light fixtures, accent wall in the master bedroom, custom wall paper in dining room and bathrooms, custom built in desk area, and custom TV surround in living area. This unit also has two premium parking spots, #1, and #2. Location is key, walking distance to the Katy Trail, Mockingbird Station, and SMU. Great views looking over the roof top deck and the Dallas skyline to the South.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
4/2/2021 | Listed $359,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Building Number | 1 |
Complex Name | The Shelby |
Construction Materials | Concrete, Metal |
Floor Location Number | 3 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 367 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Plantation Shutters, Window Coverings |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (6) |
Subdivision | Shelby Residences |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 308 |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544485 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 5 |
Room Count | 6 |
Sq Ft Total | 1158 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Fabulous model property at the Shelby. This property was the model home and boasts many custom features. Plantation blinds, custom light fixtures, accent wall in the master bedroom |
---|---|
Exterior | Balcony, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Open, Roof Top Deck/Patio |
Foundation | Other |
Lot Size Area | 0.661 |
Lot Size Area | 0.661 |
Lot Size Area (acres) | 0.661 |
Lot Size Area (sq Ft) | 28793 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Garage Under Building |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 15 x 10 | 1 | ||
Kitchen | 15 x 11 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Ensuite Bath,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool