




Property Attributes
- MLS#14543841
- TypeSingle Family
- CountyWISE
- CityChico
- AreaChico and Bridgeport north of 380
- NeighborhoodReed
- Zip76431
- Style
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
April Cook with Parker Properties
Data Source:
NTREIS
Property Description
Great investment opportunity! 3 city lots. Lots could possibly be subdivided. Please see photos for lots. Value is in the land. Seller will provide a new survey with acceptable offer. Signs are where lots lines are believed to be. BUYER and BUYERS AGENT to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Chico Elementary School | Chico Middle School | Chico High School |
Price History | |
---|---|
3/31/2021 | Listed $90,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Wood |
HOA Type | None |
Heating | Space Heater, Window Unit |
Interior Features | Cable TV Available |
Listing Area | WISE COUNTY (72) |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash |
School District | Chico ISD |
School Name | Chico |
School Name | Chico |
Stories | 1 |
Style | Other |
Sub Area | Chico and Bridgeport north of 380 (1) |
Subdivision | Reed |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543841 |
Year Built | 1935 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1338 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Great investment opportunity! 3 city lots. Lots could possibly be subdivided. Please see photos for lots. Value is in the land. Seller will provide a new survey with acceptable offer. Signs are where |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.600 |
Lot Size Area | 0.600 |
Lot Size Area (acres) | 0.600 |
Lot Size Area (sq Ft) | 26136 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 14 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool