

























Property Attributes
- MLS#14542543
- TypeSingle Family
- CountyCOLLIN
- CityAllen
- AreaAllen Area
- NeighborhoodParkview Lane
- Zip75002
- StyleTraditional
- Year Built2019
- Taxes6791
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size2,701 SqFt
Listing Provided Courtesy Of:
Terri Fox with C21 Fine Homes Judge Fite
Data Source:
NTREIS
Property Description
Parkview community offers spacious, two-story townhomes in Allen w a Fenced-in yard that offer the perfect space for entertaining & an outdoor area for pets. The Sheldon floorplan is 2-story, w 3 bedrooms and and 2.1 bathrooms. This End unit offers front entry 2 car Garage. The Floor Plan is online in photos. Parkview is part of the acclaimed Allen ISD & located near a public park w walking trails, a skate park, a playground & many other amenities This townhome is less than 2 years old, HOA includes front yard maintenance which includes w outdoor watering, mulch replaced once a year and free roof and gutter replacement include w HOA. Owner is includ Washer, dryer and refrigerator with acceptable offer.
Elementary School | Middle School | High School |
---|---|---|
Norton Elementary School | Lowery Middle School | Allen High School |
Price History | |
---|---|
4/1/2021 | Listed $395,000 |
4/9/2021 | 3% - $385,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | B |
Community Features | Comm. Sprinkler System, Greenbelt, Jogging Path/Bike Path |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated |
HOA Fee | 125 |
HOA Fee Includes | Blanket Insurance, Front Yard Maintenance, Maintenance of Common Areas, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Smart Home System, Window Coverings |
Listing Area | ALLEN AREA (51) |
Lot Number | 35 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Allen ISD |
School Name | Allen |
School Name | Norton |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | Allen Area (1) |
Subdivision | Parkview Lane |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542543 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1926 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Parkview community offers spacious, two-story townhomes in Allen w a Fenced-in yard that offer the perfect space for entertaining & an outdoor area for pets. The Sheldon floorplan is 2-story |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 25x90 |
Lot Size Area | 0.062 |
Lot Size Area | 0.062 |
Lot Size Area (acres) | 0.062 |
Lot Size Area (sq Ft) | 2700 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Parkview Lane |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Bedroom | 11 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | ||
Kitchen | 11 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 18 x 13 | 2 | Dual Sinks,Separate Shower,Walk-in Closets | |
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool