




























Property Attributes
- MLS#14540775
- TypeSingle Family
- CountyHUNT
- CityWest Tawakoni
- AreaQuinlan
- NeighborhoodVanceville Add
- Zip75474
- StyleResidential-Single Family
- Year Built1974
- Taxes698
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Amy Ivey with CENTURY 21 Upchurch Real Estat
Data Source:
NTREIS
Property Description
4 lakefront lots! Beautiful treed setting with city water and sewer, 2br-1 Dw with covered front porch, workshop-storage area, lots of leaseback with SRA-yearly fee is less than $50 per year for all the extra land that is not taxed for your personal use & access to the lake's edge. Covered boat dock for fishing! There's a feel of seclusion and peace at the lake with walking trails through the woods. Tons of nature! Estate is selling the mobile and land as-is where is and the value is mostly in the lots! Estate is selling 300 Vanceville 189,900 MLS 14539451
Elementary School | Middle School | High School |
---|---|---|
Cannon Elementary School | Thompson Middle School | Ford High School |
Price History | |
---|---|
3/25/2021 | Listed $215,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Metal |
Flooring | Carpet |
HOA Type | None |
Heating | Gas Jets, Other |
Interior Features | Other |
Listing Area | HUNT AREA (33) |
Lot Number | 111 |
Other Equipment | Other |
Property Type | Residential |
School District | Quinlan ISD |
School Name | Cannon |
School Name | Ford |
Stories | 1 |
Sub Area | Quinlan (10) |
Subdivision | Vanceville Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540775 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 4 |
Sq Ft Total | 1222 |
Total Bedrooms | 2 |
Exterior Features
Remarks | 4 lakefront lots! Beautiful treed setting with city water and sewer, 2br-1 Dw with covered front porch, workshop-storage area |
---|---|
Exterior | Covered Porch(es), Storage Building |
Foundation | Pilings |
Lot Description | Irregular, Some Trees |
Lot Size Area | 0.699 |
Lot Size Area | 0.699 |
Lot Size Area (acres) | 0.699 |
Lot Size Area (sq Ft) | 30448 |
Lot Size Units | Acres |
Parking Features | Front, Open |
Structural Style | Doublewide Mobile w/Land |
WaterFront Features | Dock – Covered |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool