





















Property Attributes
- MLS#14539994
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBraeburn Glen
- Zip75228
- StyleTraditional
- Year Built1964
- Taxes5740
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1807
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Maria Araujo with Ultima Real Estate
Data Source:
NTREIS
Property Description
Charming updated home with new landscaping. Kitchen has stainless steel appliances, hand painted tile backsplash, and domed saltillo tile flooring. The sunroom was renovated to be used as an additional dining or living space, perfect for entertaining with a wonderful view of the backyard. There is a brick path leading to a beautifully landscaped gazebo. The new gate leads to a large backyard with ample enclosed parking space. New paint inside and out, fully renovated modern restrooms, granite in the master, frameless glass shower enclosure, and beautiful tile. This is indeed the perfect home!
Elementary School | Middle School | High School |
---|---|---|
Gill Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
3/25/2021 | Listed $280,000 |
General Features
Bathrooms | 1.10 |
---|---|
Block | C8571 |
Construction Materials | Brick, Other |
Energy Efficiency | Ceiling Fans, Solar Screens |
Flooring | Carpet, Ceramic Tile, Other, Parquet, Wood |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 17 |
Other Equipment | Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Gill |
School Name | Adams |
Stories | 2 |
Style | Traditional |
Sub Area | EAST DALLAS (10) |
Subdivision | Braeburn Glen |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539994 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1807 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Charming updated home with new landscaping. Kitchen has stainless steel appliances, hand painted tile backsplash |
---|---|
Exterior | Covered Porch(es), Gazebo/Pergola, Patio Open, Satellite Dish, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 | Garden Tub,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool