









Property Attributes
- MLS#14535931
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPrestonville
- Zip75225
- StyleContemporary/Modern,Traditional,Modern Farmhouse
- Price$ 1,219,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4110
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Anne Oliver with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
DISCOVER THE HOTTEST NEW LIFESTYLE IN A PRIME PRESTON HOLLOW LOCATION! BE THE FIRST TO ENJOY THIS NEW SINGLE-FAMILY ATTACHED HOME BY WELL-KNOWN BUILDER J GREGORY HOMES, FEATURES A TRANSITIONAL EXTERIOR & INTERIOR DESIGN WITH AN OPEN FLOOR PLAN & DESIGNER FINISHES. ENTERTAIN IN YOUR SPACIOUS LIVING AREA WITH FIREPLACE & WET BAR OPEN TO THE DINING AREA & STATE OF THE ART ISLAND KITCHEN, OVERLOOKING THE COVERED PATIO WITH FIREPLACE & A BACK YARD SUITABLE FOR A SPA. RETREAT TO YOUR PRIVATE LIGHT-FILLED HOME OFFICE. RELAX UPSTAIRS IN YOUR LUXURIOUS MASTER SUITE WITH DUAL VANITIES, FREESTANDING TUB, SEPARATE SHOWER & ABUNDANT CLOSET SPACE. THREE ADDITIONAL BEDROOMS, A UTILITY ROOM & GAME ROOM WITH MEDIA ROOM
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
3/19/2021 | Listed $1,219,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 35464 |
Construction Materials | Brick, Common Wall, Fiber Cement |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 2 |
Style | Contemporary/Modern, Traditional, Modern Farmhouse |
Sub Area | NORTH DALLAS (14) |
Subdivision | Prestonville |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535931 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 12 |
Sq Ft Total | 4110 |
Total Bedrooms | 4 |
Exterior Features
Remarks | DISCOVER THE HOTTEST NEW LIFESTYLE IN A PRIME PRESTON HOLLOW LOCATION! BE THE FIRST TO ENJOY THIS NEW SINGLE-FAMILY ATTACHED HOME BY WELL-KNOWN BUILDER J GREGORY HOMES |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 37.5 X 135 |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 15 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 14 x 10 | 1 | Island | |
Dining Room | 17 x 16 | 1 | ||
Game Room | 18 x 13 | 2 | ||
Kitchen | 16 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Pantry,Solid Surface/Non-Natural Type | |
Library/Study | 14 x 11 | 1 | ||
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 18 x 17 | 2 | Custom Closet System,Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 14 x 12 | |||
Utility Room | 10 x 6 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool