
































Property Attributes
- MLS#14535475
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaRIDGLEA - RIDGLEA HILLS
- NeighborhoodRidglea Hills Add
- Zip76116
- StyleTraditional
- Year Built1955
- Taxes10217
- Price$ 611,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3251
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Brenda Cantrell with Coldwell Banker Realty
Data Source:
NTREIS
Property Description
IN THE HEART OF RIDGLEA HILLS! This well maintained four bedroom, three bath home is nestled in the center of the revered Ridglea Hills neighborhood. Boasting over 3,200 square feet, the home features two en suites, two living areas and two dining areas. Perfect for entertaining inside and outside with spacious kitchen, large family den overlooking the new covered patio and expansive back lawn. The spacious master suite has updated bath complete with jetted tub, separate walk in shower and dual sinks. The second suite is expansive with large walk-in-closet. Complete with new HVAC, updated windows, fresh coat of paint on the outside, this home will win your heart!
Elementary School | Middle School | High School |
---|---|---|
Ridgleahil Elementary School | Monnig Middle School | Arlngtnhts High School |
Price History | |
---|---|
4/6/2021 | Listed $611,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 39 |
Construction Materials | Brick |
Energy Efficiency | Double Pane Windows, Gas Water Heater, Programmable Thermostat, Turbines |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood, Wood Under Carpet |
HOA Type | Voluntary |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Paneling, Skylights, Wainscoting, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 13 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Fort Worth ISD |
School Name | Ridgleahil |
School Name | Arlngtnhts |
Special Notes | Survey Available, Utility Easement |
Stories | 1 |
Style | Traditional |
Sub Area | RIDGLEA, RIDGLEA HILLS (14) |
Subdivision | Ridglea Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview/ntreis/14535475 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535475 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 3251 |
Total Bedrooms | 4 |
Exterior Features
Remarks | IN THE HEART OF RIDGLEA HILLS! This well maintained four bedroom, three bath home is nestled in the center of the revered Ridglea Hills neighborhood. Boasting over 3, 200 square feet |
---|---|
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
Fencing | Dog Run, Wood |
Foundation | Pier & Beam |
Garage Length | 25 |
Garage Width | 22 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Undivided |
Lot Size Area | 0.344 |
Lot Size Area | 0.344 |
Lot Size Area (acres) | 0.344 |
Lot Size Area (sq Ft) | 14984 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Outside Entry, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 10 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 15 x 14 | 1 | ||
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Separate Shower | |
Full Bath | 0 x 0 | 1 | Built-in Cabinets,Dual Sinks,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 0 x 0 | 1 | Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 0 x 0 | 1 | Eat-in Kitchen,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 24 x 14 | 1 | ||
Master Bedroom | 21 x 16 | 1 | Dual Sinks,Separate Shower | |
Master Bedroom | 20 x 14 | 1 | Dual Sinks,Separate Shower | |
Office | 6 x 8 | 1 | ||
Study/Den | 21 x 16 | 1 | ||
Utility Room | 14 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool