













Property Attributes
- MLS#14534949
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodParkdale Rev
- Zip75227
- StyleResidential-Single Family
- Year Built1951
- Taxes3526
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1399
- Lot Size11,282 SqFt
Listing Provided Courtesy Of:
Mark Smith with Footprint Realty, LLC
Data Source:
NTREIS
Property Description
nice home in close to downtown Dallas. DART Train within one block. Elementary school within a block. Trinity forrest across the street. Lots of space with extra living area. Two car garage with an additional two car carport. Over a dozen large established trees!
Elementary School | Middle School | High School |
---|---|---|
Silberstei Elementary School | Ann Richards Middle School | Skyline High School |
Price History | |
---|---|
3/17/2021 | Listed $185,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 41580 |
Construction Materials | Brick |
Flooring | Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 10 |
Other Equipment | Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Silberstei |
School Name | Skyline |
Stories | 1 |
Sub Area | EAST DALLAS (13) |
Subdivision | Parkdale Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534949 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1399 |
Total Bedrooms | 2 |
Exterior Features
Remarks | nice home in close to downtown Dallas. DART Train within one block. Elementary school within a block. Trinity forrest across the street. Lots of space with extra living area. Two car garage with |
---|---|
Exterior | Covered Porch(es), Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Heavily Treed, Subdivision |
Lot Size Area | 0.259 |
Lot Size Area | 0.259 |
Lot Size Area (acres) | 0.259 |
Lot Size Area (sq Ft) | 11282 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 00 x 00 | 1 | ||
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool