


























Property Attributes
- MLS#14534298
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodRESIDENCES OF MUSEUM PLACE
- Zip76107
- StyleResidential-Condo
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1535
Listing Provided Courtesy Of:
Joseph Romero with Williams Trew Real Estate
Data Source:
NTREIS
Property Description
Experience an urban luxurious lifestyle in the heart of the Cultural District. Just steps from five-star restaurants, shopping, entertainment, Dickies Arena, and more. Located at Museum Place, this urban masterpiece offers breathtaking views of Fort Worth and downtown. With an open concept floor plan, this 2 story condo offers 2 bedrooms and 2.5 bathrooms. Beautiful hardwood flooring, oversized windows boasting lots of natural lights, a gas fireplace, and an owner's retreat with an oversized master shower. Walk-in closets, granite countertops, stainless appliances, and modern finishes make this the perfect place to call home. This unit comes with 2 assigned parking spots in the garage.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
3/18/2021 | Listed $345,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Building Number | 2 |
Complex Name | Museum Place |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 447 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Elevator, Flat Screen Wiring, High Speed Internet Available, Other, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 2 |
Sub Area | Cultural District, Linwood (10) |
Subdivision | RESIDENCES OF MUSEUM PLACE |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2202 |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534298 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Stories In Building | 2 |
Room Count | 6 |
Sq Ft Total | 1535 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Experience an urban luxurious lifestyle in the heart of the Cultural District. Just steps from five-star restaurants, shopping, entertainment, Dickies Arena, and more. Located at Museum Place |
---|---|
Exterior | Balcony |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | tbv |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Dining Room | 10 x 9 | 1 | ||
Kitchen | 10 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 14 x 14 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 16 | 2 | Dual Sinks,Linen Closet,Walk-in Closets | |
Study/Den | 10 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool