


































Property Attributes
- MLS#14528158
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodTucker Addn
- Zip75707
- StyleTraditional
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Brian Chinn with Newberry Real Estate
Data Source:
NTREIS
Property Description
Just in time for summer, this perfect lake home with resort style pool will be the perfect spot to enjoy the warm Texas summer. This custom 4 bedroom 2.5 bathroom home boasts and open floor plan with huge windows to admire your lake front view. The secluded cove is great for big bass fishing while only being a short ride away from wide open water. Call today to explore this amazing property!
Elementary School | Middle School | High School |
---|---|---|
ARP Elementary School | Arp Middle School | ARP High School |
Price History | |
---|---|
3/6/2021 | Listed $689,000 |
3/29/2021 | 3% - $675,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Siding |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Smart Home System |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Restrictions |
School District | Arp ISD |
School Name | Arp |
School Name | Arp |
Stories | 1 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | Tucker Addn |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Concrete, Dirt, Private Road, Private Water, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528158 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2500 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Just in time for summer |
---|---|
Exterior | Patio Open |
Fencing | Chain Link |
Foundation | Slab |
Lake Name | Tyler |
Lot Description | Water/Lake View |
Lot Size Area | 0.908 |
Lot Size Area | 0.908 |
Lot Size Area (acres) | 0.908 |
Lot Size Area (sq Ft) | 39552 |
Lot Size Units | Acres |
Parking Features | Circle Drive |
Pool Features | Diving, In Ground Gunite, Pool Perimeter Fence, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Lake House |
WaterFront Features | Lake Front |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 5 | 1 | ||
Master Bedroom | 14 x 18 | 1 | Dual Sinks,Ensuite Bath,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool