



































Property Attributes
- MLS#14509336
- TypeSingle Family
- CountySOMERVELL
- CityGlen Rose
- AreaSOMERVELL COUNTY
- NeighborhoodJa Hernandez Sur A-41 Tract 21
- Zip76043
- StyleResidential-Single Family
- Year Built1919
- Taxes5636
- Price$ 789,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2808
- Lot Size14.89 Acres
Listing Provided Courtesy Of:
Marilyn Phillips with Sunrise Properties
Data Source:
NTREIS
Property Description
REALLY ONE OF A KIND AND UNIQUE property located ON THE PALUXY RIVER and MONTGOMERY CREEK!! Petrified rock home built 1929 with renovations. WBFP has petrified rock representing all 50 states. Guest house, multiple outbuildings, barn, workshop, art studio, storm cellar. 14.890 acres, with approximate 7.89 in the City of Glen Rose and approximately 7 acres adjacent outside City limits. There is approximatley 770 feet of PALUXY RIVER FRONTAGE, Creek frontage, scattered trees, varied terrain. Escape the busy city life and explore all this property has to offer. Please note some photos were taken a different time of year. More photos and aerial to be added. Home has Historical designation.
Elementary School | Middle School | High School |
---|---|---|
Glen Rose Elementary School | Glen Rose Middle School | Glen Rose High School |
Price History | |
---|---|
1/29/2021 | Listed $789,000 |
General Features
Bathrooms | 1.10 |
---|---|
Construction Materials | Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | SOMERVELL COUNTY (75) |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
School District | Glen Rose ISD |
School Name | Glen Rose |
School Name | Glen Rose |
Stories | 2 |
Sub Area | SOMERVELL COUNTY (6) |
Subdivision | Ja Hernandez Sur A-41 Tract 21 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Overhead Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14509336 |
Year Built | 1919 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2808 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Guest Quarters, Stable/Barn, Storage Building, Storm Cellar, Workshop, Workshop w/Electric |
---|---|
Fencing | Barbed Wire |
Foundation | Pier & Beam |
Lot Description | Pasture, Water/Lake View |
Lot Size Area | 14.890 |
Lot Size Area | 14.890 |
Lot Size Area (acres) | 14.890 |
Lot Size Area (sq Ft) | 648608 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Open, Rear |
Parking Spaces Carport | 2 |
Structural Style | Designated Historical Home, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 2 | ||
Bedroom | 18 x 12 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Dining Room | 13 x 13 | 1 | ||
Kitchen | 13 x 12 | 1 | ||
Living Room | 26 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 2 | ||
Other | 22 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool