

























Property Attributes
- MLS#14504139
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodLarned
- Zip76048
- StyleTraditional
- Year Built1941
- Taxes772
- Price$ 99,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage528
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Natalie Self with Elevate Realty Group
Data Source:
NTREIS
Property Description
Price reflects BOTH home AND the lot behind. Only MINUTES from Historical Downtown Granbury! You can either take this home and live on almost half an acre OR build another home on the second lot at 201 Stone Street. 201 Stone already has electric, water and sewer on the property. For investors, this home rented for $750 a month easily. ELECTRIC & PLUMBING updated! Gas available, but it is not connected. Properties this close to the square are very rare and hard to come by! Seller was told by the city that the zoning could be changed to commercial very easily, but please verify for yourself. To gain access to 201 Stone Street, there is an easement to the left of the home. Refrigerator stays.**BEING SOLD AS-IS**
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
1/22/2021 | Listed $99,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 5 |
Construction Materials | Siding |
Energy Efficiency | Electric Water Heater |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | No Heat, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | S |
Other Equipment | Cooktop - Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Restrictions | Architectural, Building, Deed, Other |
School District | Granbury ISD |
School Name | Emma Roberson |
School Name | Granbury |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (1) |
Subdivision | Larned |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14504139 |
Year Built | 1941 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 5 |
Sq Ft Total | 528 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.482 |
Lot Size Area | 0.482 |
Lot Size Area (acres) | 0.482 |
Lot Size Area (sq Ft) | 20995 |
Lot Size Units | Acres |
Parking Features | Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 5 x 6 | 1 | ||
Kitchen | 14 x 12 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 20 x 9 | 1 | ||
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool