























Property Attributes
- MLS#14497851
- TypePending
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodRiver Oaks Add Ph 2
- Zip76210
- StyleResidential-Single Family
- Year Built2001
- Taxes5267
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size6,926 SqFt
Listing Provided Courtesy Of:
Robert Jones with Offerpad Brokerage, LLC
Property Description
VACANT! Don't miss your chance to see this incredible two-story home! Fresh paint inside. Wood laminate in main living, new carpet, and new lighting throughout! Kitchen features new granite, freshly painted cabinets, stainless steel appliances and stainless steel refrigerator. Master down. Large secondary bedrooms upstairs. Spacious game room upstairs, great for entertaining. Extended Covered patio and shed in backyard. Community park, walking trails and basketball courts. Come see it before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Mcnair Elementary School | Tom Harpool Middle School | Guyer High School |
Price History | |
---|---|
1/12/2021 | Listed $285,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | K |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 75 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | VACANT! Don't miss your chance to see this incredible two-story home! Fresh paint inside. Wood laminate in main living, new carpet, and new lighting throughout! Kitchen features new granite |
School District | Denton ISD |
School Name | Guyer |
School Name | Mcnair |
Stories | 2 |
Sub Area | Northern Section (1) |
Subdivision | River Oaks Add Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497851 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2609 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.159 |
Lot Size Area | 0.159 |
Lot Size Area (acres) | 0.159 |
Lot Size Area (sq Ft) | 6926 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool