


































Property Attributes
- MLS#14497382
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodGlen Hills
- Zip75232
- StyleTraditional
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
David Fain with Fain Properties, LLC
Property Description
Come and enjoy this restyled traditional brick house. Features new double pane UV, Argon gas filled windows, 15 SEER 5 ton ac, new hardwood oak flooring, new cabinets with Quartz counter tops, tile back splash in kitchen, new SS appliances, recessed LED lighting throughout house. Large living room highlighted with vaulted ceiling and WBFP on long wall. Created a large half bath in hallway. Master has all new bathroom and spacious walk in closet. Quartz countertops and marble floors. Other two bedrooms have a Jack and Jill full bath with new tiled walk in shower, marble floors and Quartz countertop. New doors and molding throughout house. Large utility room and oversize garage. Buyer responsible for survey.
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
1/12/2021 | Listed $305,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Gas Water Heater, Low E Windows, Tinted Windows |
Flooring | Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Heat Pump |
Interior Features | Cable TV Available, Vaulted Ceilings |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Come and enjoy this restyled traditional brick house. Features new double pane UV, Argon gas filled windows, 15 SEER 5 ton ac, new hardwood oak flooring, new cabinets with Quartz counter tops |
School District | Dallas ISD |
School Name | Carter |
School Name | Turneradel |
Special Notes | Aerial Photo, Verify Tax Exemptions |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Glen Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497382 |
Year Built | 1966 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 1950 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Metal, Wood |
Foundation | Pier & Beam |
Garage Length | 27 |
Garage Width | 21 |
Lot Description | Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 66X209X101X184 |
Lot Size Area | 0.360 |
Lot Size Area | 0.360 |
Lot Size Area (acres) | 0.360 |
Lot Size Area (sq Ft) | 15681 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Rear, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 13 x 18 | 1 | Walk-in Closets | |
Breakfast Room | 9 x 9 | 1 | ||
Dining Room | 19 x 12 | 1 | ||
Full Bath | 8 x 7 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 12 x 7 | 1 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | |
Half Bath | 10 x 6 | 1 | ||
Kitchen | 13 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type | |
Living Room | 21 x 15 | 1 | ||
Master Bedroom | 16 x 14 | 1 | ||
Other | 10 x 5 | 1 | ||
Other | 11 x 5 | 1 | ||
Utility Room | 8 x 7 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool