























Property Attributes
- MLS#14488030
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodGaston Park
- Zip75218
- StyleTraditional
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1305
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Amy Quimby with JP and Associates Arlington
Property Description
Fantastic layout that really makes 1,305 square feet feel huge. You will find there are two living areas: one in the front and one in the back of the home. There is a really neat 8 x 9 nook, located between the front living and dining, that would make a great study area. Each of the 3 bedrooms and has a walk-in closet. Storage won't be an issue in this house; there are lots of very large closets throughout. Unlike many houses, this one has a garage! The yard is large and has mature landscaping. Easy to show, and we can close as soon as your ready!
Elementary School | Middle School | High School |
---|---|---|
Casaview Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
12/17/2020 | Listed $209,000 |
1/18/2021 | 5% - $199,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 12636 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Central Vac, High Speed Internet Available, Paneling, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Fantastic layout that really makes 1, 305 square feet feel huge. You will find there are two living areas: one in the front and one in the back of the home. There is a really neat 8 x 9 nook |
School District | Dallas ISD |
School Name | Adams |
School Name | Casaview |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (5) |
Subdivision | Gaston Park |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488030 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1305 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 18 |
Garage Width | 12 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Front, Garage Door Opener, Opener |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | Walk-in Closets | |
Bedroom | 10 x 11 | 1 | Walk-in Closets | |
Dining Room | 11 x 8 | 1 | ||
Kitchen | 8 x 11 | 1 | Built-in Cabinets | |
Living Room | 15 x 11 | 1 | ||
Living Room | 13 x 16 | 1 | ||
Master Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Other | 8 x 9 | 1 | ||
Utility Room | 6 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool