

























Property Attributes
- MLS#14485931
- TypeContingent
- CountyTARRANT
- CityWatauga
- AreaWATAUGA
- NeighborhoodBrowning Heights North
- Zip76148
- StyleRanch
- Year Built1969
- Taxes3158
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size11,935 SqFt
Listing Provided Courtesy Of:
Jacob Ascher with Veteran Realty Group
Property Description
A charming 3 bed, 2 bath corner lot home in the heart of DFW! This well-maintained home in Watauga is within walking distance from schools and a short drive from Alliance shopping centers. Inside the home provides ceramic tile and wood laminate for easy cleaning. The converted garage makes for a large living space for entertaining. and the backyard features a covered patio to relax on.
Elementary School | Middle School | High School |
---|---|---|
Watauga Elementary School | Watauga Middle School | Haltom High School |
Price History | |
---|---|
12/26/2020 | Listed $215,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 31 |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | WATAUGA AREA (128) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | A charming 3 bed |
School District | Birdville ISD |
School Name | Watauga |
School Name | Haltom |
Stories | 1 |
Style | Ranch |
Sub Area | WATAUGA (1) |
Subdivision | Browning Heights North |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Branded | vtours.realtyproshots.com/tours/AQAN5lm40Z |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485931 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Sq Ft Total | 1704 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Corner, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.274 |
Lot Size Area | 0.274 |
Lot Size Area (acres) | 0.274 |
Lot Size Area (sq Ft) | 11935 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Conversion |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool