


























Property Attributes
- MLS#14484615
- TypeSingle Family
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodJacob Copp Survey
- Zip75020
- StyleTraditional
- Year Built1969
- Taxes3800
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2944
- Lot Size3.95 Acres
Listing Provided Courtesy Of:
Linda Cook with ERA Steve Cook & Co, REALTORS®
Property Description
Looking for an outstanding hone on 4 acres. 4 bedrooms and 3 baths large living and family room. Also includes a large dining room. Fireplace in the formal living and wood burning stove in the family room. Extremely large front and backyard including shop with storage shed. This home also includes a room downstairs basement. Great for that large family and parking RV's and boats.
Elementary School | Middle School | High School |
---|---|---|
Mayes Elementary School | Henry Scott Middle School | Denison High School |
Price History | |
---|---|
12/10/2020 | Listed $425,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Water Filter, Water Softener, Window Coverings |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Looking for an outstanding hone on 4 acres. 4 bedrooms and 3 baths large living and family room. Also includes a large dining room. Fireplace in the formal living and wood burning stove in the family |
School District | Denison ISD |
School Name | Denison |
School Name | Mayes |
Stories | 1 |
Style | Traditional |
Sub Area | DENISON (1) |
Subdivision | Jacob Copp Survey |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Water, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484615 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2944 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Storage Building, Storm Cellar, Workshop w/Electric |
---|---|
Foundation | Slab |
Lot Description | Acreage, Corner, Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 3.950 |
Lot Size Area | 3.950 |
Lot Size Area (acres) | 3.950 |
Lot Size Area (sq Ft) | 172062 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage Door Opener, Side, Workbench |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool