

































Property Attributes
- MLS#14480055
- TypeContingent
- CountyHENDERSON
- CityTrinidad
- AreaHENDERSON COUNTY
- NeighborhoodWater Boards Sub
- Zip75163
- StyleResidential-Single Family
- Year Built1977
- Taxes6879
- Price$ 715,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Tammy Hosch with TX Lake & Land Real Estate
Property Description
4 bedroom, 3.5 bath, 2 car garage home with two master suites, great room, wet bar and vaulted tongue and groove wood ceilings. Protected cove location on large lot, perfect for family-friends, swimming and float fun! Outdoor entertaining with wrap-around decking. New seawall 2020, fresh paint, stone fireplace, versatile garage-gameroom with floored attic space if extra bunk room is desired, quick conversion! Circular drive and AMAZING trees! This one is a proven VRBO cashflow property, records and contracts convey.
Elementary School | Middle School | High School |
---|---|---|
Malakoff Elementary School | Malakoff Middle School | Malakoff High School |
Price History | |
---|---|
12/2/2020 | Listed $749,000 |
1/7/2021 | 5% - $715,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 1 |
Construction Materials | Siding, Vinyl Siding |
Flooring | Other |
HOA Fee | 175 |
HOA Fee Includes | Maintenance of Common Areas, Other |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Other, Skylights, Wet Bar |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 32 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | 4 bedroom, 3.5 bath, 2 car garage home with two master suites, great room, wet bar and vaulted tongue and groove wood ceilings. Protected cove location on large lot, perfect for family-friends |
School District | Malakoff ISD |
School Name | Malakoff |
School Name | Malakoff |
Stories | 2 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Water Boards Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480055 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2388 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lake Name | Cedar Creek |
Lot Description | Landscaped, Some Trees, Water/Lake View |
Lot Size Area | 0.364 |
Lot Size Area | 0.364 |
Lot Size Area (acres) | 0.364 |
Lot Size Area (sq Ft) | 15855 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Lake House, Single Detached |
Total Covered Parking Spaces | 2 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool