

















Property Attributes
- MLS#14479015
- TypeCondos
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodFairway Condos
- Zip76049
- StyleResidential-Condo
- Year Built1985
- Taxes1606
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size610 SqFt
Listing Provided Courtesy Of:
Jane Johnson with Keller Williams Realty
Property Description
Ready to downsize or simplify? This is the condo for you! Price adjustment with motivated seller to negotiate all offers. New HVAC in 2020 & golf cart garage is included.Eat-in kitchen has plenty of storage & counter space. Spacious master bedroom with large walk-in closet & ensuite bath. Secondary bedroom is nice size for guests or office. Enjoy the private pool, grilling area. Walk to the clubhouse, tennis courts, & practice putting green. Initiation fees to Pecan Plantation & Fairway Condos additional. Condo monthly dues includes water, trash, exterior & grounds. Come enjoy the community of Pecan Plantation. Grocery store, pharmacy, bank and more!
Elementary School | Middle School | High School |
---|---|---|
Mambrino Elementary School | Granbury Middle School | Granbury High School |
Price History | |
---|---|
12/2/2020 | Listed $165,000 |
1/18/2021 | 4% - $160,000 |
General Features
Accessibility Features | Elevator, Hand Rails |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Community Features | Boat Ramp, Campground, Club House, Common Elevator, Community Dock, Community Pool, Gated Entrance, Golf, Guarded Entrance, Horse Facilities, Jogging Path/Bike Path, Marina, Park, Playground, Tennis |
Complex Name | Pecan Plantation |
Construction Materials | Brick, Common Wall |
Floor Location Number | 2 |
Flooring | Carpet, Vinyl |
HOA Fee | 430 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Building, Deed |
School District | Granbury ISD |
School Name | Mambrino |
School Name | Granbury |
Stories | 1 |
Sub Area | HOOD COUNTY (7) |
Subdivision | Fairway Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 220 |
Utilities | All Weather Road, Asphalt, Community Mailbox, MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479015 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 6 |
Sq Ft Total | 1168 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Size Area | 0.014 |
Lot Size Area | 0.014 |
Lot Size Area (acres) | 0.014 |
Lot Size Area (sq Ft) | 609 |
Lot Size Units | Acres |
Parking Features | Covered, Golf Cart Garage, Uncovered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Walk-in Closets | ||
Full Bath | Built-in Cabinets | |||
Full Bath | Built-in Cabinets | |||
Kitchen | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry,Utility in Kitchen | ||
Living Room | 16 x 21 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Ensuite Bath,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool