
































Property Attributes
- MLS#14469931
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodRoyal Homeplace
- Zip75229
- StyleTraditional
- Year Built1994
- Taxes17032
- Price$ 874,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3509
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Ana Kelly with Keller Williams Realty-FM
Property Description
Stunning House with high quality finishes and many upgrades! The house has beautiful hardwood flooring, plantation shutters, soundproofing windows and it is located on the cul-de-sac with a circular driveway. The first floor has the master suite and the second bedroom that can be used also as an office. The kitchen features a Subzero refrigerator ,GE monogram stove, double ovens, island, a lot of cabinets and counter space. There are two living areas and two dining areas on the first floor. The second floor has a suite with a balcony ,a third bedroom, full bath, game room and small study area. The backyard has beautiful landscape, trees, a large shed and a large patio area great for entertainment!
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/13/2020 | Listed $899,000 |
1/6/2021 | 3% - $874,900 |
General Features
Bathrooms | 4.10 |
---|---|
Block | E6155 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Dehumidifier, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Programmable Thermostat, Turbines, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Rain / Freeze Sensors |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Stunning House with high quality finishes and many upgrades! The house has beautiful hardwood flooring, plantation shutters |
School District | Dallas ISD |
School Name | White |
School Name | Withers |
Stories | 2 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (5) |
Subdivision | Royal Homeplace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469931 |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 3509 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Gardens, Gazebo/Pergola, Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building, Workshop |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Description | Corner, Cul De Sac, Heavily Treed, Landscaped |
Lot Size Area | 0.398 |
Lot Size Area | 0.398 |
Lot Size Area (acres) | 0.398 |
Lot Size Area (sq Ft) | 17336 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 14 x 12 | 1 | ||
Kitchen | 15 x 13 | 1 | Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 17 x 14 | 2 | ||
Living Room | 17 x 15 | 1 | ||
Living Room | 14 x 12 | 1 | ||
Master Bedroom | 16 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 10 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool