




































Property Attributes
- MLS#14469584
- TypeSingle Family
- CountyRUSK
- CityTatum
- AreaNO SUB-AREA
- NeighborhoodTatum ISD
- Zip75691
- StyleResidential-Single Family
- Price$ 514,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3699
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Jeffery Ramsey with Ramsey Realty Group
Property Description
This 4 bedroom 3.5 bath home with a 1200 square foot shop has everything you need. Featuring two master suites, wood blinds and granite throughout plus hardwood floors. An open floor plan, formal dining, and office. This grand kitchen has large island and adjoins the formal dining by a butlers pantry. There are two separate eating areas as well as kitchen seating. The house was updated in 2018 to include a mother-in-law suite, a craft, laundry room and more covered patio. The roof was replaced in 2018 and the current master was updated as well. Tankless hot water heaters as well! The whole yard is fully fenced and there is plenty of storage for all of your needs!
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Tatum Middle School | Tatum High School |
Price History | |
---|---|
11/11/2020 | Listed $514,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Cooktop - Electric, Other, Oven-Electric |
Property Type | Residential |
Remarks | This 4 bedroom 3.5 bath home with a 1200 square foot shop has everything you need. Featuring two master suites, wood blinds and granite throughout plus hardwood floors. An open floor plan |
Restrictions | Other |
School District | Tatum ISD |
School Name | Tatum |
School Name | Tatum |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Tatum ISD |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469584 |
Year Built | 2010 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 3699 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Other, Patio Covered, Workshop |
---|---|
Fencing | Wood |
Foundation | Other |
Lot Size Area | 1.220 |
Lot Size Area | 1.220 |
Lot Size Area (acres) | 1.220 |
Lot Size Area (sq Ft) | 53143 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 0 x 0 | 1 | Built-in Cabinets | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool