























Property Attributes
- MLS#14468391
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodElk Hill
- Zip75204
- StyleContemporary/Modern
- Year Built2019
- Taxes8853
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1801
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Peter Loudis with Ebby Halliday, REALTORS
Property Description
Luxury Condo in gated community, located in the heart of East Village and a few blocks from Henderson Avenue puts city amenities at your fingertips. Open floor plan and modern finishes throughout offers a rare 3 bedroom floorplan, ideal for an office or additional guest bedroom. This home stands above the rest with quartz counters, nail-down oak hardwood flooring, commercial grade appliances and is Energy Star Certified. Prime location minutes from Uptown, Greenville Ave and Henderson Ave. Private fenced yard and balcony.
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
11/10/2020 | Listed $430,000 |
1/23/2021 | 2% - $425,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 11539 |
Community Features | Gated Entrance |
Complex Name | 2314 N Carroll |
Construction Materials | Other |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater |
Flooring | Carpet, Ceramic Tile, Concrete, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
HOA Fee | 175 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas, Reserves, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | DALLAS EAST (12) |
Lot Number | 2 |
Other Equipment | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Luxury Condo in gated community |
Restrictions | Deed |
School District | Dallas ISD |
School Name | Chavez |
School Name | North Dallas |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Elk Hill |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 104 |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=cJdFr1yiUc6&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468391 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 6 |
Sq Ft Total | 1801 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 23 |
Lot Dimensions | 00 x 00 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Ensuite Bath | |
Bedroom | 0 x 0 | 3 | Ensuite Bath | |
Half Bath | 0 x 0 | 2 | ||
Kitchen | 0 x 0 | 2 | Natural Stone/Granite Type | |
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 3 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool