



























Property Attributes
- MLS#14461101
- TypeSingle Family
- CountyJOHNSON
- CityMansfield
- AreaARLINGTON
- NeighborhoodSouth Pointe
- Zip76063
- StyleTraditional
- Price$ 468,505
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jimmy Rado with David M. Weekley
Property Description
The moment you enter though the expansive foyer, this open and airy 1 story plan is inviting and light filled. The large kitchen island offers plenty of island seating, allowing a sociable host to gather friends and family. The centrally located kitchen is the heart of this home. It's definitely designed with gourmet cooks in mind. Recharge and sleep well in your private owners retreat and awaken to a sunny bathroom with a spa-sized super shower. Convenience blends with luxury as you walk out to your enormous outdoor living space. Welcome home to your Dowell, your perfect private retreat.
Elementary School | Middle School | High School |
---|---|---|
Annette Perry Elementary School | Worley Middle School | Mansfield Lake Ridge High School |
Price History | |
---|---|
10/27/2020 | Listed $463,505 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 3.00 |
Block | 05 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 450 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Water Filter |
Listing Area | ARLINGTON (MANSFIELD) (89) |
Lot Number | 09 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | The moment you enter though the expansive foyer, this open and airy 1 story plan is inviting and light filled. The large kitchen island offers plenty of island seating |
School District | Mansfield ISD |
School Name | Annette Perry |
School Name | Mansfield Lake Ridge |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | South Pointe |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14461101 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2585 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 28 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 65x115 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 16 x 14 | 1 | ||
Full Bath | 11 x 16 | 1 | Double Shower,Dual Sinks,Linen Closet,Separate Vanities,Solid Surface/Non-Natural Type | |
Kitchen | 12 x 15 | 1 | Breakfast Bar,Butlers Pantry,Island,Natural Stone/Granite Type | |
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 14 x 18 | 1 | Walk-in Closets | |
Other | 15 x 31 | 1 | ||
Study/Den | 12 x 15 | 1 | ||
Utility Room | 0 x 0 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool