









Property Attributes
- MLS#14409181
- TypeSingle Family
- CountyNOLAN
- CitySweetwater
- AreaNolan County No Subarea
- NeighborhoodBradford
- Zip79556
- StyleResidential-Single Family
- Taxes570
- Price$ 19,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Jonathan Adames with Keller Williams Realty
Property Description
Great investment opportunity in Sweetwater. 2 bedroom home with original hardwood floors that would make for a great flip or rental. All offers will be considered!!
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Sweetwater Middle School | Sweetwater High School |
Price History | |
---|---|
8/8/2020 | Listed $24,900 |
10/9/2020 | 21% - $19,900 |
General Features
Accessibility Features | Ramp, Wheelchair Access |
---|---|
Bathrooms | 1.00 |
Block | 1 |
Construction Materials | Wood |
Flooring | Wood, Wood Under Carpet |
HOA Type | None |
Handicap Access | Yes |
Heating | No Heat, Window Unit |
Interior Features | Paneling |
Listing Area | NOLAN COUNTY (327) |
Lot Number | 1 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Great investment opportunity in Sweetwater. 2 bedroom home with original hardwood floors that would make for a great flip or rental. All offers will be considered!! |
School District | Sweetwater ISD |
School Name | Southeast |
School Name | Sweetwater |
Stories | 1 |
Sub Area | Nolan County No Subarea (1) |
Subdivision | Bradford |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409181 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 936 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.162 |
Lot Size Area | 0.162 |
Lot Size Area (acres) | 0.162 |
Lot Size Area (sq Ft) | 7056 |
Lot Size Units | Acres |
Parking Features | Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool