

















Property Attributes
- MLS#14388660
- TypeSingle Family
- CountyHENDERSON
- CityGun Barrel City
- AreaHENDERSON COUNTY
- NeighborhoodLakeview Estates
- Zip75156
- StyleResidential-Single Family
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2902
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Valerie Bahm with KW-Cedar Creek Lake Properties
Property Description
Large Waterfront Home in the Heart of Gun Barrel City, This sprawling 4 oversized bedroom 2 Bath home with over apox. 2900 sf per seller . Open Concept - kitchen, family, dining, and step down Florida room with wood beams and WB fireplace with oversized master and extra study that could be bedroom 5 with little work. Two Single Slip Boat Houses with fishing pier on 150 ft of water frontage huge backyard, Just a few homes off open water in a protected channel. Two Single Slip Boat Houses with fishing pier on 150 ft of water frontage. Just a few homes off open water in a protected channel.Back porch is great for entertaining. Detached garage, carport, double driveway.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Mabank Middle School | Mabank High School |
Price History | |
---|---|
7/15/2020 | Listed $499,000 |
8/7/2020 | 5% - $479,000 |
8/24/2020 | 3% - $469,000 |
9/17/2020 | 5% - $450,000 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Boat Ramp |
Construction Materials | Other, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Remarks | Large Waterfront Home in the Heart of Gun Barrel City, This sprawling 4 oversized bedroom 2 Bath home with over apox. 2900 sf per seller . Open Concept - kitchen, family, dining |
School District | Mabank ISD |
School Name | Mabank |
School Name | Southside |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 1 |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Lakeview Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14388660 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2902 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam, Slab |
---|---|
Lake Name | Cedar Creek |
Lot Description | Subdivision, Water/Lake View |
Lot Size Area | 0.323 |
Lot Size Area | 0.323 |
Lot Size Area (acres) | 0.323 |
Lot Size Area (sq Ft) | 14069 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Lake House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool