






Property Attributes
- MLS#14310171
- TypeSingle Family
- CountyMILLS
- CityGoldthwaite
- AreaGoldthwaite
- Zip76844
- Style
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Rodney Martin with Ross Setzler
Data Source:
NTREIS
Property Description
This is a well built older home with a metal roof and large kitchen and living area. The three bedrooms and one bath offer plenty of room. Make this house a home for your family.
Elementary School | Middle School | High School |
---|---|---|
Goldthwaite Elementary School | Goldthwaite Middle School | Goldthwaite High School |
Price History | |
---|---|
3/24/2020 | Listed $106,000 |
5/28/2020 | 7% - $99,000 |
6/27/2020 | 5% - $95,000 |
8/31/2020 | 8% - $88,000 |
11/2/2020 | 2% - $87,000 |
1/4/2021 | 11% - $78,000 |
3/1/2021 | 4% - $75,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | MILLS (333) |
Other Equipment | Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | None |
School District | Goldthwaite ISD |
School Name | Goldthwaite |
School Name | Goldthwaite |
Stories | 1 |
Style | Other |
Sub Area | Goldthwaite (2) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14310171 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1280 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This is a well built older home with a metal roof and large kitchen and living area. The three bedrooms and one bath offer plenty of room. Make this house a home for your family. |
---|---|
Foundation | Piered Beam Slab |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool